(New) Adrenaline SL 00 RS45 Bordeaux. Perfection elevated.
The (New) Adrenaline SL Bordeaux, equipped with Vision RS45 wheels, redefines the balance between lightness, stiffness, and aerodynamics. When design meets performance, the result is distinction in every detail.

Thanks to the optimal combination of different carbon fibers and the use of rounded tube profiles, the frame significantly reduces its volume, delivering a smaller frontal area, improved aerodynamics, and a cleaner, more elegant aesthetic.
The SL 00 RS45 Bordeaux version combines an exclusive color with carefully selected components to achieve the perfect balance.


As for geometry, it retains the G2 philosophy, while its evolution towards a more competitive bike is reflected in a slightly lower stack and an extended reach. All designed to provide a lower, more stretched riding position without compromising comfort.
* Recommended retail price.
** MMR reserves the right to modify, without prior notice, the product information shown here, including price, components, technical specifications, colours and materials.

G2 Performance Geometries
Morphological and ergonomic studies are the foundation of our geometry design. With G2, we seek a position that helps the rider stay competitive while remaining comfortable during long hours in the saddle. Applied to bikes like the Adrenaline, the High Performance Geometry will allow you to be competitive in that Gran Fondo you have marked on your calendar, or to arrive home alive after a long day spent on the saddle with your partner.
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
L INSEAM (cm) | <79 | 78-81 | 80-87 | 86-92 | >91 | |
HEIGHT (cm) | <166 | 164-174 | 172-182 | 180-190 | >188 | |
L WHEELBASE (A) | 972 | 980 | 990 | 1000 | 1012 | |
L TOP TUBE (B) | 477 | 500 | 523 | 544 | 570 | |
L VIRTUAL TUBE (C) | 509 | 530 | 549 | 568 | 591 | |
L HEAD TUBE (D) | 102 | 125 | 144 | 163 | 187 | |
L CENTRE/CENTRE (E) | 400 | 440 | 480 | 510 | 550 | |
L SEAT/TUBE (F) | 450 | 490 | 530 | 560 | 600 | |
L CHAINSTAY (G) | 410 | 410 | 410 | 410 | 410 | |
L TRAIL (H) | 47 | 47 | 47 | 47 | 47 | |
BB DROP (I) | 70 | 70 | 70 | 70 | 70 | |
SS HEAD ANGLE (J) | 71º | 72º | 72.5º | 73º | 73.5º | |
SEAT ANGLE (K) | 74.5º | 74º | 73.5º | 73º | 72.5º | |
REACH (L) | 370 | 379 | 387 | 395 | 405 | |
STACK (M) | 501 | 526 | 546 | 566 | 591 | |
TRAIL (N) | 68 | 62 | 958 | 55 | 52 | |
L STEM (O) | 90 | 100 | 100 | 110 | 120 | |
L CRANKS (P) | 170 | 170 | 172.5 | 172.5 | 175 |
