With a specific geometry for women, the Akira is the ideal bike to embark on an adventure and discover new places.

The 6061 T6 aluminium frame features a low top tube that makes it easy to get on and off the bike. In addition, the choice of a saddle specific to the female anatomy, adapted gearing or 27.5" wheels will make your rides a pleasant and fun experience.

A design that prioritizes control, comfort and safety, as well as a mounting adapted to the Akira, will make this bike your ideal companion for discovering MTB.

* Suggested retail price.
** MMR reserves the right, at any time, to update or modify the information on this website, including bike specifications, features, prices and colors without prior notice.

G1 Endurance Geometries
Designed for those long rides where you lose count of all the hours you've been in the saddle. A geometry designed for comfort and uprightness compared to other geometries where your body has to be more efficient in the wind, with a shorter Reach and higher stack, it is designed for those users where going further is the goal.
XS | S | M | ||||
---|---|---|---|---|---|---|
INSEAM (CM) | <73 | 74-81 | >80 | |||
HEIGHT (CM) | <157 | 156-170 | >169 | |||
L WHEELBASE (A) | 1039 | 1057 | 1076 | |||
L TOP TUBE (B) | 533 | 542 | 556 | |||
L VIRTUAL TUBE (C) | 533 | 542 | 556 | |||
L HEAD TUBE (D) | 110 | 125 | 140 | |||
L CENTER/CENTER (E) | 306 | 356 | 407 | |||
L SEAT/TUBE (F) | 356 | 406 | 457 | |||
L CHAINSTAY (G) | 435 | 435 | 435 | |||
L TRAIL (H) | 42 | 42 | 42 | |||
BB DROP (I) | 45 | 45 | 45 | |||
SS HEAD ANGLE (J) | 70º | 70º | 70º | |||
SEAT ANGLE (K) | 73º | 73º | 73º | |||
REACH (L) | 369 | 381 | 396 | |||
STACK (M) | 591 | 591 | 605 | |||
TRAIL (N) | 82 | 82 | 82 | |||
STEM (O) | 80 | 80 | 90 | |||
CRANK (P) | 175x32 | 175x32 | 175x32 |
