The evolution of exclusivity

(new) Kenta SL LTD. Completely updated geometry, fully assembled by SRAM and Rock Shox Flight Attendant suspension, which, together with an integrated FSA handlebar, offers a clean and elegant aesthetic.


An exclusive build where design and technology come together to create this limited edition.
Created for the most demanding bikers, it offers stability and agility without sacrificing performance or lightness.



The new Kenta SL's innovation includes a fully integrated downtube storage system that doesn't obstruct internal cable routing, designed to keep essential spare parts neat and tidy while riding.
Additionally, with safety in mind, we offer the option to 3D print a custom mount for an AirTag, a device that can track the bike's location.

* Recommended retail price.
** MMR reserves the right to modify, without prior notice, the product information shown here, including price, components, technical specifications, colors and materials.

G3 RACING GEOMETRIES
Thanks to our vast experience in top-level competition, we have developed the G3 geometry where the user can enjoy an aggressive, incredibly fast and agile position, but without neglecting a very important factor for our engineers: comfort.
One of the reasons why we have designed the bikes with feedback from the best XCO racers in the world is to take advantage of the power in each pedal stroke.
S | M | L | ||||
---|---|---|---|---|---|---|
L INSEAM (cm) | <82 | 81-88 | >87 | |||
HEIGHT (CM) | <172 | 170-182 | >180 | |||
L WHEELBASE 110mm (A) | 1135 | 1164 | 1196 | |||
L TOP TUBE (B) | 562 | 585 | 610 | |||
L VIRTUAL TUBE 110MM (C) | 571 | 598 | 627 | |||
L HEAD TUBE (D) | 85 | 96 | 112 | |||
L CENTRE/CENTRE (E) | - | - | - | |||
L SEAT/TUBE (F) | 430 | 457 | 508 | |||
L CHAINSTAY (G) | 435 | 435 | 435 | |||
L TRAIL (H) | 44 | 44 | 44 | |||
BB DROP (I) | 40 | 40 | 40 | |||
HEAD ANGLE 110MM (J) | 67.5° | 67.5° | 67.5° | |||
SEAT ANGLE 110MM (K) | 76.5° | 76.5° | 76.5° | |||
REACH 110MM (L) | 430 | 455 | 480 | |||
STACK 110MM (M) | 586 | 596 | 611 | |||
TRAIL 110MM (N) | 108 | 108 | 108 | |||
STEM (O) | 60 | 60 | 80 | |||
CRANK (P) | 170 | 175 | 175 |
