Avinox M2S
Le nouveau MMR Lyth redéfinit l'agilité aux côtés de la technologie Avinox, atteignant une légèreté exceptionnelle sans renoncer à la puissance maximale. Son design intègre avec précision le moteur M2S et sa batterie de 800 Wh, garantissant une autonomie totale et une conduite réactive sur chaque sentier.
Lyth 00
CADRE
LYTH Mid Modulus Carbon Fiber
MOTOR / BATTERIE
Avinox M2S / Avinox 800Wh
FOURCHE / AMORTISSEUR
Fox Float 36 Factory 160 / Fox Float X Factory 185x55
TRANSMISSION
Sram X0 Eagle AXS
FREINS
Sram Maven Ultimate
PPC
9.499€
Lyth 10
CADRE
LYTH Mid Modulus Carbon Fiber
MOTOR / BATTERIE
Avinox M2S / Avinox 800Wh
FOURCHE / AMORTISSEUR
Fox Float 36 Performance 160 / Fox Float X Performance 185x55
TRANSMISSION
Sram S1000 Eagle AXS
FREINS
Sram Maven
PPC
7.499€
Lyth 30
CADRE
LYTH Mid Modulus Carbon Fiber
MOTOR / BATTERIE
Avinox M2S / Avinox 800Wh
FOURCHE / AMORTISSEUR
Fox Float 36 Rhythm 160 / Fox Float Rhythm 185x55
TRANSMISSION
Shimano XT M8200
FREINS
Shimano Deore
PPC
6.199€
Géométrie et dimensions
G2 performance GEOMETRIES
Géométrie réglable par système Flip-Chip, options High ou Low.
| S | M | L | ||||
|---|---|---|---|---|---|---|
| L ENTREJAMBRE (CM) | <82 | 81-88 | >87 | |||
| HAUTEUR (cm) | <172 | 170-182 | >180 | |||
| Axes L low (A) | 1225 | 1263 | 1307 | |||
| Axes L high (A) | 1221 | 1259 | 1305 | |||
| L TUBE SUPÉRIEUR (B) | 560 | 594 | 630 | |||
| L TUBE VIRTUEL (C) | 582 | 616 | 655 | |||
| TUBE DE DIRECTION (D) | 104 | 120 | 143 | |||
| L CENTRE/CENTRE (E) | 336 | 336 | 336 | |||
| CENTRE/HAUT L (F) | 394 | 419 | 470 | |||
| L GOUSSES (G) | 445 | 445 | 445 | |||
| L AVANCE (H) | 44 | 44 | 44 | |||
| H PEDALIER (I) | 30 | 30 | 30 | |||
| SS DIRECTION low (J) | 64º | 64º | 64º | |||
| SS DIRECTION high (J) | 64.8º | 64.8º | 64.8º | |||
| SS TUBO VERTICAL low (K) | 71º | 71º | 71º | |||
| SS TUBO VERTICAL high (K) | 71.8º | 71.8º | 71.8º | |||
| REACH low (L) | 445 | 475 | 510 | |||
| REACH high (L) | 454 | 484 | 519 | |||
| STACK low (M) | 620 | 635 | 655 | |||
| STACK high (M) | 613 | 628 | 648 | |||
| TRAIL low (N) | 134 | 134 | 134 | |||
| TRAIL high (N) | 128 | 128 | 128 |
* Prix de vente conseillé.
** MMR se réserve le droit de modifier, sans préavis, les informations sur le produit présentées ici, y compris le prix, les composants, les spécifications techniques, les couleurs et les matériaux.
*** Disponibilité : Été 2026