(new) Simun
This is not just a bike, it is lightness in motion.
The (New) Simun is much more than a gravel bike: it's the culmination of innovation, design, and speed. Designed with a new, more aggressive, performance-oriented geometry.


More reactive, with a more aerodynamic position, because speed is the breath of the wind.

The carbon frame is the key to its exceptional performance. With the perfect combination of lightness and strength, it will allow you to maintain a high pace at all times without weight being a concern.
You'll be able to keep up with the pace of light, you'll go faster.



The Simun features a fully integrated downtube storage system, allowing you to carry your accessories and tools without compromising aerodynamics or aesthetics. This feature allows for greater comfort and space optimization.
A 3D-printed AirTag mount is also available, so you always know where your bike is.



* Recommended retail price.
** MMR reserves the right to modify, without prior notice, the product information shown here, including price, components, technical specifications, colors and materials.

G3 Racing Geometries
Thanks to our extensive experience in top-level racing, we've developed the G3 geometry, allowing riders to enjoy an aggressive, incredibly fast, and agile position, while still maintaining a key factor for our engineers: comfort.
XS | S | M | L | |||
---|---|---|---|---|---|---|
L INSEAM (CM) | <76 | 75-84 | 83-86 | 85-100* | ||
HEIGHT (CM) | <165 | 164-175 | 173-180 | 178-195* | ||
L WHEELBASE (A) | 998 | 1007 | 1026 | 1039 | ||
L TOP TUBE (B) | 496 | 509 | 529 | 556 | ||
L VIRTUAL TUBE (C) | 513 | 526 | 548 | 576 | ||
L HEAD TUBE (D) | 87 | 95 | 121 | 146 | ||
L CENTRE/CENTRE (E) | - | - | - | - | ||
L SEAT/TUBE (F) | 440 | 460 | 480 | 510 | ||
L CHAINSTAY (G) | 425 | 425 | 425 | 425 | ||
L TRAIL (H) | 50 | 50 | 50 | 50 | ||
BB DROP (I) | 73 | 73 | 73 | 73 | ||
SS HEAD ANGLE (J) | 70,5º | 71º | 71º | 71,5º | ||
SEAT ANGLE (K) | 74.5º | 74.5º | 74º | 73º | ||
REACH (L) | 370 | 380 | 390 | 400 | ||
STACK (M) | 515 | 525 | 550 | 575 | ||
TRAIL (N) | 73.5 | 70.2 | 70 | 67 | ||
L STEM (O) | 90 | 100 | 100 | 110 | ||
L CRANK (P) | 170 | 170 | 172,5 | 172,5 | ||
STAND OVER (Q) | 754 | 759 | 791 | 818 |
* The maximum saddle height will be 885mm in size L (distance from bottom bracket to seat post stop), respecting the minimum insertion of the seat post (65mm).
