(New) Kenta. A Legacy of Excellence

Designed to conquer the world's most demanding terrain and continuing the legacy of MMR's fastest mountain bike, the Kenta is reborn as the evolution of its successful predecessors that already have their place in the world of XC.


Completely updated geometry, with a carbon frame and swing arm, designed for the most demanding riders, offering stability and agility without sacrificing performance.
The new Kenta allows for greater precision on technical descents and absolute control on the most challenging climbs.


The new Kenta innovation includes a down tube storage system designed to hold essential spare parts while riding.
And, with safety in mind, we offer the option for users to 3D print a custom mount for an AirTag, a device that tracks the bike's location.


The (New) Kenta is more than just an evolution. Get ready to conquer any trail, challenge your limits, and take your performance to the next level.


* Recommended retail price.
** MMR reserves the right to modify, without prior notice, the product information shown here, including price, components, technical specifications, colors and materials.


G3 RACING GEOMETRIES
Thanks to our extensive experience in top level competition, we have developed the G3 geometry where the user can enjoy an aggressive, incredibly fast and agile position, but without neglecting a very important factor for our engineers, comfort.
One of the reasons we designed the bikes with feedback from the world's top XCO racers is to harness the power in every pedal stroke.
S | M | L | ||||
---|---|---|---|---|---|---|
L INSEAM (CM) | <82 | 81-88 | >87 | |||
HEIGHT (CM) | <172 | 170-182 | >180 | |||
L WHEELBASE 120mm (A) | 1140 | 1168 | 1200 | |||
L WHEELBASE 110mm (A) | 1135 | 1164 | 1196 | |||
L TOP TUBE (B) | 562 | 585 | 610 | |||
L VIRTUAL TUBE 120MM (C) | 572 | 600 | 628 | |||
L VIRTUAL TUBE 110MM (C) | 571 | 598 | 627 | |||
L HEAD TUBE (D) | 85 | 96 | 112 | |||
L CENTRE/CENTRE (E) | - | - | - | |||
L SEAT/TUBE (F) | 430 | 457 | 508 | |||
L CHAINSTAY (G) | 435 | 435 | 435 | |||
L TRAIL (H) | 44 | 44 | 44 | |||
BB DROP (I) | 40 | 40 | 40 | |||
SS HEAD ANGLE 120MM (J) | 67º | 67º | 67º | |||
SS HEAD ANGLE 110MM (J) | 67.5º | 67.5º | 67.5º | |||
SEAT ANGLE 120MM (K) | 76º | 76º | 76º | |||
SEAT ANGLE 110MM (K) | 76.5º | 76.5º | 76.5º | |||
REACH 120MM (L) | 425 | 450 | 475 | |||
REACH 110MM (L) | 430 | 455 | 480 | |||
STACK 120MM (M) | 590 | 600 | 615 | |||
STACK 110MM (M) | 586 | 596 | 611 | |||
TRAIL 120MM (N) | 111 | 111 | 111 | |||
TRAIL 110MM (N) | 108 | 108 | 108 | |||
STEM (O) | *See the assembly | |||||
CRANK (P) | 170 | 175 | 175 |

