Feel the addiction to adventure. The (New) X-Tour, designed to free you from everything and take with you only what you need. Its mission: to focus on the journey.


Whatever your adventure, ride along coast trails, head into forests, enjoy endless plains. The X-Tour is capable of anything you set your mind to. Gravel-specific geometry with a longer wheelbase and wider steering angle lets you tackle any terrain without sacrificing safety or comfort, no matter how many miles you ride.


The insertion of an oversized straight head tube allows for internal cable routing, providing a clean aesthetic and improved aerodynamics. It features a carefully designed seat tube that provides greater absorption of terrain irregularities and vertical compliance that guarantees comfort even on the longest trips.


* Recommended retail price.
** MMR reserves the right to modify, without prior notice, the product information shown here, including price, components, technical specifications, colors and materials.

G3 Racing Geometries
Thanks to our vast experience in top-level competition, we have developed the G3 geometry where the user can enjoy an aggressive, incredibly fast and agile position, but without leaving aside a very important factor for our engineers: comfort.
S | M | L | XL | |||
---|---|---|---|---|---|---|
INSEAM (CM) | <77 | 76-84 | 83-88 | >87 | ||
HEIGHT (CM) | <170 | 169-175 | 173-184 | >183 | ||
WHEELBASE (A) | 1006 | 1024 | 1042 | 1060 | ||
TOP TUBE (B) | 487 | 512 | 535 | 560 | ||
VIRTUAL TUBE (C) | 521 | 543 | 565 | 588 | ||
HEAD TUBE (D) | 120 | 145 | 170 | 195 | ||
CENTRE/CENTRE (E) | 440 | 480 | 510 | 550 | ||
SEAT/TUBE (F) | 490 | 530 | 560 | 600 | ||
CHAIN STAY (G) | 425 | 425 | 425 | 425 | ||
TRAIL (H) | 50 | 50 | 50 | 50 | ||
DROP (I) | 70 | 70 | 70 | 70 | ||
HEAD ANGLE (J) | 71º | 71º | 71º | 71º | ||
VERTICAL TUBE (K) | 74.5º | 74º | 73º | 73º | ||
REACH (L) | 370 | 380 | 390 | 400 | ||
STACK (M) | 545 | 569 | 592 | 616 | ||
TRAIL (N) | 69 | 69 | 69 | 69 | ||
STEM (O) | 100 | 110 | 110 | 120 | ||
CRANK (P) | 170 | 172.5 | 172.5 | 175 | ||
STAND OVER (Q) | 755 | 782 | 809 | 837 |
