Explore without limits.
New X-Beat, everything you expect from a gravel bike with extra power.


A design conceived for bikepacking getaways, the X-Beat incorporates multiple anchor points for the bags and accessories you need on your trips and weekends of total relaxation.


Mahle's lightweight X20 system and integrated 250 Wh iX2 battery, combined with the durable Shimano GRX 12-speed groupset, make for a completely natural pedaling feel.


Designed to go further.
* Recommended retail price.
** MMR reserves the right to modify, without prior notice, the product information shown here, including price, components, technical specifications, colors, and materials.

G1 Endurance Geometries
Designed for those long rides where you lose count of all the hours you've spent in the saddle. A geometry designed to maintain comfort by sitting more upright compared to other geometries where your body must be more efficient in the wind.
With a shorter reach and a higher stack, it's designed for those riders whose goal is to go further.
XS | S | M | L | |||
---|---|---|---|---|---|---|
L INSEAM (CM) | <77 | 76-84 | 83-88 | >87 | ||
HEIGHT (CM) | <160 | 159-175 | 173-183 | >182 | ||
L Ejes (A) | L Wheelbase (A) | 1026 | 1039 | 1052 | ||
L TOP TUBE (B) | 499 | 520 | 542 | 560 | ||
L VIRTUAL TUBE (C) | 518 | 540 | 562 | 580 | ||
L HEAD TUBE (D) | 115 | 140 | 160 | 185 | ||
L CENTRE/CENTRE (E) | 400 | 440 | 480 | 510 | ||
L SEAT/TUBE (F) | 450 | 490 | 530 | 560 | ||
L CHAINSTAY (G) | 430 | 430 | 430 | 430 | ||
L TRAIL (H) | 50 | 50 | 50 | 50 | ||
BB DROP (I) | 67 | 67 | 67 | 67 | ||
SS HEAD ANGLE (J) | 70º | 70.5º | 71º | 71.5º | ||
SEAT ANGLE (K) | 74º | 73.5º | 73º | 73º | ||
REACH (L) | 365 | 375 | 385 | 395 | ||
STACK (M) | 534 | 558 | 580 | 605 | ||
TRAIL (N) | 76 | 72 | 69 | 66 |
